Pos Name Punkte Bonus Strafen Fahrzeug
1 Gerijon Morgenstern 34 0 0 Audi R8 LMS Evo (2019)
2 Tobias Wegener 33 0 0 Nissan GT-R GT3
3 Michael Seyfert 32 0 0 Ferrari 488 GT3
4 Manuel Rauch 31 0 0 McLaren 650S GT3
5 Michel Sipply 30 0 0 URD Bayro 4 GT3
6 Benjamin Froegel 29 0 0 Nissan GT-R GT3
7 Noah Cebulla 28 0 0 Ferrari 488 GT3
8 Benni Galle 27 0 0 Audi R8 LMS Evo (2019)
9 Tobias Kuppe 26 0 0 Chevrolet Corvette C7R GT3
10 Frank Lehmann 25 0 0 Mercedes-Benz AMG GT3 Evo
11 Maurice Hoogenhout 24 0 0 Chevrolet Corvette C7R GT3
12 Florian Raupach 23 0 0 McLaren 650S GT3
13 Florian Mattis 22 0 0 Audi R8 LMS Evo (2019)
14 Florian Rauh 21 0 0 Audi R8 LMS Evo (2019)
15 Andreas Roggel 20 0 0 Mercedes-Benz SLS AMG GT3
16 Oliver Wessel 19 0 0 Mercedes-Benz AMG GT3 Evo
17 Jari Stark 18 0 0 URD Bayro 4 GT3
18 Markus Studer 17 0 0 Nissan GT-R GT3
19 Michael Pregartner 16 0 0 Audi R8 LMS Evo (2019)
20 Pascal Hein 15 0 0 URD Bayro 4 GT3
21 Manfred Rödger 14 0 0 Lamborghini Huracan GT3

SERVER

32/35
virtualracing.org#5 GTC Training A
TrainingDaytona International Speedway - Road Course
0/29
virtualracing.org#6 GTC Training B
TrainingHockenheimring - Grand Prix
0/31
virtualracing.org#35 FAC Server Livetiming ℹ8117
TrainingSilverstone Circuit - Grand Prix
0/32
virtualracing.org #6 - VRCO - Trainingsserver
Slovakia Ring - Grand Prix
0/36
Virtualracing.org #5 - VRGT3 - Lauf 6 Training
Dubai Autodrome - Grand Prix Circuit