Pos Name Punkte Bonus Strafen Fahrzeug
1 Noah Cebulla 34 0 0 Ferrari 488 GT3
2 René Beitz 33 0 0 Nissan GT-R GT3
3 Benjamin Froegel 32 0 0 Nissan GT-R GT3
4 Steven Krause 31 0 0 Lamborghini Huracan GT3
5 Gerijon Morgenstern 30 0 0 Audi R8 LMS Evo (2019)
6 Tobias Kuppe 29 0 0 Chevrolet Corvette C7R GT3
7 Andreas Roggel 28 0 0 Mercedes-Benz SLS AMG GT3
8 Maik Tietze 27 0 0 URD Bayro 4 GT3
9 Bernd Wimmer 26 0 0 McLaren 650S GT3
10 Florian Raupach 25 0 0 McLaren 650S GT3
11 Markus Studer 24 0 0 Nissan GT-R GT3
12 Manfred Rödger 23 0 0 Lamborghini Huracan GT3
13 Michael Pregartner 22 0 0 Audi R8 LMS Evo (2019)
14 Frank Lehmann 21 0 0 Mercedes-Benz AMG GT3 Evo
15 Thomas Mayr 20 0 0 McLaren 650S GT3
16 Michel Sipply 19 0 0 URD Bayro 4 GT3
17 Maurice Hoogenhout 18 0 0 Chevrolet Corvette C7R GT3
18 Frank Weiss 17 0 0 Chevrolet Corvette C7R GT3
19 Oliver Wessel 16 0 0 Mercedes-Benz AMG GT3 Evo
20 Florian Mattis 15 0 0 Audi R8 LMS Evo (2019)
21 Michael Seyfert 14 0 0 Ferrari 488 GT3
22 Domi Hofmann 13 0 0 Nissan GT-R GT3
23 Benni Galle 12 0 0 Audi R8 LMS Evo (2019)

SERVER

32/35
virtualracing.org#5 GTC Training A
TrainingDaytona International Speedway - Road Course
0/29
virtualracing.org#6 GTC Training B
TrainingHockenheimring - Grand Prix
0/31
virtualracing.org#35 FAC Server Livetiming ℹ8117
TrainingSilverstone Circuit - Grand Prix
0/32
virtualracing.org #6 - VRCO - Trainingsserver
Slovakia Ring - Grand Prix
0/36
Virtualracing.org #5 - VRGT3 - Lauf 6 Training
Dubai Autodrome - Grand Prix Circuit