Pos Name Team Punkte Bonus Strafen Fahrzeug
1 Tim Neuendorf Pott Racer 40 0 0 Bentley Continental GT3 2017
2 Marco Saupe Die 3 Lustigen 4! - I 35 0 0 BMW M6 GT3
3 Stefan Loos Vagabonds of the racing world 31 0 0 Radical RXC Turbo GT3
4 Oliver Ernst SIMMSA eSports 28 0 0 Porsche 911 GT3 R
5 Alexander Haider Eagle Motorsports 26 0 0 Aston Martin Vantage GT3 2019
6 Marc Landskron VRL Performance I 25 0 0 Chevrolet Corvette C7 GT3-R Callaway
7 Tom Brandt Project GT-Eins.de Corvette 24 0 0 Chevrolet Corvette C7 GT3-R Callaway
8 Felix Schendel Project GT-Eins.de Corvette 23 0 0 Chevrolet Corvette C7 GT3-R Callaway
9 David Tepper vMADS by SLRT Blue 22 0 0 Aston Martin Vantage GT3 2019
10 Max Staude Eagle Motorsports 21 0 0 Aston Martin Vantage GT3 2019
11 Peter Neuendorf Pott Racer 20 0 0 Bentley Continental GT3 2017
12 Benjamin Froegel Special Eagles 19 0 0 Aston Martin Vantage GT3 2019
13 Dominic Fingerhut Ancestors of Sion 18 0 0 McLaren 650S GT3
14 Kalle Grabowski Eagle Motorsports Yellow 17 0 0 BMW M6 GT3
15 Andreas Frommherz Project GT-Eins.de Audi 16 0 0 Audi R8 LMS GT3 EVO
16 Jens Schaefer Kein Team 15 0 0 BMW M6 GT3
17 Maik Neumann Eagle Motorsports Yellow 14 0 0 BMW M6 GT3
18 Michael Dreyer HD Biestmode Racing 13 0 0 Aston Martin Vantage GT3 2019
19 Gero Mulkau Mulkau Motorsport 12 0 0 Porsche 911 GT3 R
20 Jens Scheich HD Biestmode Racing 11 0 0 Aston Martin Vantage GT3 2019
21 Michael Heinrichs Cool Runnings Racing Club 10 0 0 Chevrolet Corvette C7 GT3-R Callaway
22 Oliver Wessel Kyote Racing 9 0 0 Aston Martin Vantage GT3 2019
23 Frank Lehmann Special Eagles 8 0 0 Aston Martin Vantage GT3 2019
24 Ryan Shappert Splash Racing 7 0 0 Radical RXC Turbo GT3
25 Robert Worm ROWO Racing Team 6 0 0 Porsche 911 GT3 R
26 Thomas Achatz ROWO Racing Team 5 0 0 Porsche 911 GT3 R
27 Aloys Gremme Kein Team 4 0 0 BMW M6 GT3
28 Guido Wille Die 3 Lustigen 4! - II 3 0 0 Bentley Continental GT3 2017
29 Andy Long Dragon Racing 2 0 0 Chevrolet Corvette C7 GT3-R Callaway
30 Pars Malkoc SimracingAcademy 1 0 0 Aston Martin Vantage GT3 2019
31 Peter Winkler Dragon Racing 0 0 0 Chevrolet Corvette C7 GT3-R Callaway
31 Kai Ostwald VRL Performance I 0 0 0 Chevrolet Corvette C7 GT3-R Callaway
31 Malcolm Schneider Rennsimulanten.de 0 0 0 McLaren 650S GT3
31 Ralf Gebhard Cool Runnings Racing Club II 0 0 0 Chevrolet Corvette C7 GT3-R Callaway
31 Torsten Zwehn Project GT-Eins.de Audi 0 0 0 Audi R8 LMS GT3 EVO
31 Doni Bellafronte vMADS by SLRT Red 0 0 0 Aston Martin Vantage GT3 2019
31 Thomas Basting vMADS by SLRT Red 0 0 0 Aston Martin Vantage GT3 2019
31 Andy Gratz Ancestors of Sion 0 0 0 McLaren 650S GT3
31 Ertan Karadag Moon-Star Racing 0 0 0 Aston Martin Vantage GT3 2019
40 Walter Haslauer HWSR -8 0 8 BMW M6 GT3
41 Rene Kriegsheim vMADS by SLRT Orange -13 0 13 Aston Martin Vantage GT3 2019

SERVER

0/24
virtualracing.org#4 GTC Training Standard
TrainingSilverstone Circuit - Grand Prix
38/40
virtualracing.org#5 GTC Training A
TrainingSilverstone Circuit - Grand Prix
0/36
virtualracing.org#33 GTC Starttest
TrainingSilverstone Circuit - Grand Prix
0/25
virtualracing.org#35 FAC Server Livetiming ℹ8117
TrainingSuzuka Circuit - Grand Prix
0/36
virtualracing.org #1 - VRTM Training
Oschersleben - Grand Prix
0/36
Virtualracing.org #2 - VRGT3 - Training
Autodromo Enzo e Dino Ferrari - GP