Runden von Luis Roters

Vergleiche mit:
Runde Pos Zeit S1 S2 S3 Diff
Start 3 - - - - -
1 3 2:15.855 0:57.960 0:25.069 0:52.826 0:00.389
2 3 1:20.819 0:40.329 0:17.554 0:22.936 0:01.984
3 3 1:14.252 0:34.270 0:17.190 0:22.792 0:03.121
4 3 1:13.969 0:34.077 0:17.217 0:22.675 0:03.890
5 3 1:14.004 0:34.043 0:17.200 0:22.761 0:04.778
6 3 1:14.002 0:34.172 0:17.154 0:22.676 0:05.701
7 3 1:14.022 0:34.111 0:17.204 0:22.707 0:04.674
8 3 1:13.876 0:33.974 0:17.164 0:22.738 0:05.069
9 3 1:13.918 0:33.998 0:17.222 0:22.698 0:05.905
10 3 1:14.017 0:34.070 0:17.235 0:22.712 0:06.691
11 3 1:13.846 0:33.999 0:17.163 0:22.684 0:07.038
12 3 1:13.887 0:33.999 0:17.190 0:22.698 0:07.563
13 3 1:13.930 0:34.046 0:17.213 0:22.671 0:07.666
14 3 1:13.950 0:33.967 0:17.222 0:22.761 0:08.037
15 3 1:13.952 0:33.970 0:17.230 0:22.752 0:08.530
16 3 1:14.064 0:34.144 0:17.163 0:22.757 0:09.319
17 3 1:13.907 0:33.983 0:17.217 0:22.707 0:09.800
18 3 1:13.794 0:33.969 0:17.153 0:22.672 0:10.220
19 3 1:13.939 0:34.038 0:17.185 0:22.716 0:10.692
20 3 1:13.985 0:34.017 0:17.234 0:22.734 0:11.067
21 3 1:13.762 0:33.941 0:17.155 0:22.666 0:11.504
22 3 1:13.985 0:34.107 0:17.234 0:22.644 0:01.782
23 3 1:14.064 0:34.157 0:17.217 0:22.690 0:02.450
24 3 1:13.997 0:34.083 0:17.194 0:22.720 0:03.123
25 3 1:13.928 0:33.964 0:17.298 0:22.666 0:03.601
26 3 1:13.866 0:34.023 0:17.158 0:22.685 0:03.977
27 3 1:13.916 0:33.974 0:17.258 0:22.684 0:02.160
28 2 1:13.911 0:34.018 0:17.159 0:22.734 0:01.615
29 2 1:13.835 0:34.001 0:17.208 0:22.626 0:01.746
30 2 1:13.888 0:34.005 0:17.207 0:22.676 0:01.744
31 2 1:13.805 0:33.926 0:17.159 0:22.720 0:01.862
32 2 1:14.126 0:33.995 0:17.366 0:22.765 0:02.322
33 2 1:13.811 0:33.955 0:17.159 0:22.697 0:02.381
34 2 1:13.875 0:33.959 0:17.267 0:22.649 0:02.565
35 2 1:13.809 0:33.952 0:17.217 0:22.640 0:02.553
36 2 1:13.818 0:33.988 0:17.163 0:22.667 0:02.608
37 2 1:13.844 0:33.893 0:17.236 0:22.715 0:02.721
38 2 1:14.019 0:34.022 0:17.294 0:22.703 0:02.994
39 2 1:13.970 0:34.110 0:17.198 0:22.662 0:03.183
40 2 1:13.870 0:33.910 0:17.168 0:22.792 0:02.639
41 2 1:13.869 0:33.985 0:17.185 0:22.699 0:02.615
42 2 1:13.795 0:34.029 0:17.145 0:22.621 0:02.485
43 2 1:13.931 0:34.026 0:17.199 0:22.706 0:02.672
44 2 1:13.897 0:33.987 0:17.280 0:22.630 0:02.647
45 2 1:13.783 0:33.890 0:17.227 0:22.666 0:02.470
46 2 1:16.478 0:34.012 0:17.271 0:25.195 0:02.398
47 2 1:32.019 0:52.023 0:17.315 0:22.681 0:01.651
48 2 1:13.764 0:33.992 0:17.154 0:22.618 0:01.593
49 2 1:13.998 0:33.956 0:17.334 0:22.708 0:01.740

SERVER

0/24
virtualracing.org#4 GTC Training Standard
TrainingSilverstone Circuit - Grand Prix
38/40
virtualracing.org#5 GTC Training A
TrainingSilverstone Circuit - Grand Prix
0/36
virtualracing.org#33 GTC Starttest
TrainingSilverstone Circuit - Grand Prix
0/25
virtualracing.org#35 FAC Server Livetiming ℹ8117
TrainingSuzuka Circuit - Grand Prix
0/36
virtualracing.org #1 - VRTM Training
Oschersleben - Grand Prix
0/36
Virtualracing.org #2 - VRGT3 - Training
Autodromo Enzo e Dino Ferrari - GP