Runden von Mateusz Panek

Vergleiche mit:
Runde Pos Zeit S1 S2 S3 Diff
Start 16 - - - - -
1 15 2:21.208 0:46.811 0:38.359 0:56.038 0:03.482
2 13 1:39.136 0:30.376 0:26.608 0:42.152 0:09.526
3 12 1:30.568 0:26.682 0:24.470 0:39.416 0:09.020
4 10 1:31.013 0:27.195 0:24.448 0:39.370 0:10.715
5 10 1:29.670 0:26.373 0:24.146 0:39.151 0:11.003
6 9 1:29.648 0:26.297 0:24.314 0:39.037 0:11.358
7 9 1:29.075 0:26.228 0:24.147 0:38.700 0:11.517
8 9 1:29.476 0:26.507 0:24.130 0:38.839 0:11.585
9 10 1:30.482 0:26.762 0:24.228 0:39.492 0:12.685
10 9 1:30.565 0:26.737 0:25.137 0:38.691 0:14.421
11 8 1:29.650 0:26.645 0:24.283 0:38.722 0:15.540
12 8 1:29.528 0:26.322 0:24.560 0:38.646 0:15.828
13 8 1:29.796 0:26.112 0:24.200 0:39.484 0:17.196
14 8 1:29.586 0:26.226 0:24.439 0:38.921 0:17.907
15 8 1:29.018 0:26.190 0:24.092 0:38.736 0:18.086
16 7 1:29.796 0:26.435 0:24.246 0:39.115 0:19.372
17 7 1:29.567 0:26.630 0:24.166 0:38.771 0:20.482
18 7 1:29.301 0:26.125 0:24.260 0:38.916 0:20.887
19 6 1:29.689 0:26.423 0:24.323 0:38.943 0:20.932
20 5 1:29.353 0:26.213 0:24.381 0:38.759 0:21.436
21 4 1:33.390 0:27.185 0:24.318 0:41.887 0:15.263
22 10 1:59.236 0:56.141 0:24.246 0:38.849 0:35.147
23 10 1:40.661 0:26.340 0:34.487 0:39.834 0:38.304
24 10 1:28.886 0:26.328 0:23.994 0:38.564 0:34.611
25 10 1:29.584 0:26.152 0:24.156 0:39.276 0:35.892
26 9 1:29.583 0:26.510 0:24.422 0:38.651 0:36.648
27 8 1:30.193 0:26.576 0:24.841 0:38.776 0:36.369
28 8 1:29.569 0:26.421 0:24.156 0:38.992 0:37.161
29 8 1:29.187 0:26.200 0:24.178 0:38.809 0:37.513
30 8 1:29.711 0:26.298 0:24.439 0:38.974 0:38.328
31 8 1:31.929 0:26.796 0:24.133 0:41.000 0:41.662
32 8 1:30.414 0:26.509 0:24.494 0:39.411 0:43.144
33 8 1:29.846 0:26.554 0:24.331 0:38.961 0:44.665
34 8 1:29.364 0:26.346 0:24.367 0:38.651 0:45.494
35 8 1:29.612 0:26.563 0:24.282 0:38.767 0:45.932
36 8 1:29.494 0:26.282 0:24.278 0:38.934 0:45.918
37 8 1:29.524 0:26.321 0:24.260 0:38.943 0:47.000
38 8 1:30.393 0:26.645 0:24.764 0:38.984 0:48.664
39 8 1:29.865 0:26.487 0:24.317 0:39.061 0:49.567
40 8 1:30.305 0:26.698 0:24.538 0:39.069 0:50.359
41 8 1:29.589 0:26.440 0:24.251 0:38.898 0:50.999

SERVER

0/24
virtualracing.org#4 GTC Training Standard
TrainingSilverstone Circuit - Grand Prix
38/40
virtualracing.org#5 GTC Training A
TrainingSilverstone Circuit - Grand Prix
0/36
virtualracing.org#33 GTC Starttest
TrainingSilverstone Circuit - Grand Prix
0/25
virtualracing.org#35 FAC Server Livetiming ℹ8117
TrainingSuzuka Circuit - Grand Prix