Runden von Justin Kopp

Vergleiche mit:
Runde Pos Zeit Diff
1 7 2:07.286 0:02.284
2 7 1:58.192 0:02.834
3 7 1:58.225 0:03.812
4 7 1:59.577 0:06.029
5 7 1:57.490 0:05.912
6 7 1:57.885 0:05.012
7 7 1:57.722 0:04.702
8 6 1:57.575 0:04.597
9 6 1:57.957 0:05.089
10 6 1:58.930 0:06.417
11 6 1:58.462 0:06.822
12 7 2:06.167 0:15.224
13 19 2:36.440 0:52.942
14 18 1:58.647 0:53.622
15 17 1:58.315 0:53.977
16 17 1:58.520 0:54.790
17 16 1:58.817 0:56.074
18 16 1:57.960 0:56.574
19 15 1:57.977 0:56.622
20 14 2:05.655 1:04.692
21 16 2:22.530 1:29.132
22 15 1:58.110 1:29.360
23 15 1:58.965 1:30.555
24 12 1:57.990 1:24.483
25 10 1:58.470 0:53.141
26 10 1:58.965 0:53.279
27 9 1:57.757 0:53.541
28 8 1:58.450 0:54.239
29 8 1:58.397 0:54.819
30 8 1:57.817 0:53.941
31 8 1:58.317 0:53.853

SERVER

0/24
virtualracing.org#4 GTC Training Standard
TrainingSilverstone Circuit - Grand Prix
38/40
virtualracing.org#5 GTC Training A
TrainingSilverstone Circuit - Grand Prix
0/36
virtualracing.org#33 GTC Starttest
TrainingSilverstone Circuit - Grand Prix
0/25
virtualracing.org#35 FAC Server Livetiming ℹ8117
TrainingSuzuka Circuit - Grand Prix