Menü
Termine
Grand Prix Legends
| DOM - Deutsche Online Meisterschaft GPL | ||||
| DOM 2003 | DOM 2004 | DOM 2005 | DOM 2006 | DOM 2008 |
| Uli Landgraf | Oliver Reinhold | Marco Saupe | Oliver Reinhold | Oliver Reinhold |
| GGPLC - German Grand Prix Legends Championship | ||||
| Saison 1 | Saison 2 | Saison 3 | Saison 4 | Saison 5 |
| Jochen Frömel | Jochen Frömel | Jochen Frömel | Jochen Frömel | Roberto Hernandez |
| Christian Engels | Michael Kohlbecker | Marco Saupe | ||
| Arvid Steinberg | Thilo Huber | |||
| Oliver Reinhold | ||||
| Saison 6 | Saison 7 | Saison 8 | Saison 9 | Saison 10 |
| Uli Landgraf | Chris Wöhlk | Oliver Reinhold | Fredy Eugster | Fredy Eugster |
| Christian Engels | Andreas Wilke | Andreas Wilke | Björn Fietz | Olli Reinhold |
| Jan Beyer | Gregor Borbely | David Schneider | Patrick Marx | Patrick Marx |
| Bernard Bram | Aldo Regozani | Michael Kohlbecker | ||
| Saison 11 | Saison 12 | Saison 13 | Saison 14 | Saison 15 |
| Fredy Eugster | Fredy Eugster | Stefan Gawol | Andreas Wilke | Oliver Reinhold |
| Olli Reinhold | Soeren Scharf | Kay Mühle | Martin Engel | Jens Jung |
| Andreas Wilke | ||||
| Gregor Borbely | ||||
| Robert Kniest | ||||
| Saison 16 | Saison 17 | Saison 18 | Saison 19 | Saison 20 |
| Andreas Wilke | Soeren Scharf | Marco Saupe | Christof Gietzelt | Michael Kohlbecker |
| Justus Forschbach | Christof Gietzelt | Michael Dobeck | ||
| GPLLP - Grand Prix Legends Langstrecken Pokal | ||||
| Wintercup | John Cooper Trophy | Enzo Ferrari Trophy | Colin Chapman Trophy | Sommercup |
| Eberhard Krieger | Andreas Wilke | Robert Volger | Daniel Reissiger | Andreas Wilke |
| Ken Tyrrell Trophy | Stefan Bellof Trophy | Horst Krieger Trophy | Keke Rosberg Trophy | R. Ratzenberger Trophy |
| Oliver Reinhold | Reinhard Winkler | Robert Volger | Marco Saupe | Robert Volger |
| Ayrton Senna Trophy | Dan Gurney Trophy | Jody Scheckter Trophy | Melson Piquet Trophy | Bruce McLaren Trophy |
| Lars Wiebusch | Marco Saupe | Uli Landgraf | Marco Saupe | Ralf Ebert |
| Lorenzo Bandini Trophy | Patrick Depailler Trophy | Jo Siffert Trophy | Graham Hill Trophy | Gilles Villeneuve Trophy |
| Marco Saupe | Marco Saupe | Uli Landgraf | Uli Landgraf | Oliver Reinhold |
| Pedro Rodriguez Trophy | Joakim Bonnier Trophy | Clay Regazzoni Trophy | E. Fittipaldi Trophy | Alberto Ascari Trophy |
| Marco Saupe | Marco Saupe | Thomas Horn | Marco Saupe | Fredy Eugster |
| John Surtees Trophy | J. M. Fangio Trophy | Guiseppe Farina Trophy | James Hunt Trophy | Alan Brown Trophy |
| Martin Engel | Fredy Eugster | Robert Kniest | Fredy Eugster | Roland Rauch |
| Denis Hulme Trophy | Ronnie Peterson Trophy | M. Winkelhock Trophy | Mike Parkes Trophy | Mike Hawthorn Trophy |
| Marco Saupe | Hans-Bodo Kohl | Ralf Ebert | Michael Schade | Marco Saupe |
| Rolf Stommelen Trophy | Didier Pironi Trophy | Michele Alboreto Trophy | Carlos Pace Trophy | Stirling Moss Trophy |
| Ralf Ebert | Chris Wöhlk | Oliver Reinhold | Marco Saupe | Justus Forschbach |
| Tom Pryce Trophy | Elio de Angelis Trophy | Francois Cevert Trophy | Jo Gartner Trophy | Mark Donohue Trophy |
| Marco Saupe | Christof Gietzelt | Claudio Callipo | Marco Saupe | Steffen Kriesch |
| Peter Collins Trophy | Mike Spencer Trophy | Niki Lauda Trophy | Alain Prost Trophy | Nigel Mansell Trophy |
| Michael Dobeck | Michael Dobeck | Martin Engel | Claudio Callipo | Christof Gietzelt |
| Wolfgang Graf Berghe von Trips Trophy | ||||
| Michael Dobeck | ||||
| Grand Prix Legends - Chassiscups | ||||
| Coopercup | Ferraricup | Eaglecup | ||
| Chris Woehlk | Gregor Borbely | Marco Saupe | ||
| Grand Prix Legends FUN-CUP / TEAM-CUP | ||||
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Michael Schade | Claudio Callipo | Mario Wilhelm | Team KDF (Konni Koch, Michael Dobeck, Martin Fass) | Team KDF (Konni Koch, Michael Dobeck, Martin Fass) |
Nascar Racing
| Deutsche Online Meisterschaft - German Nascar League | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 |
| Alex Geissler | Volker Hackmann | Volker Hackmann | Andreas Wilke | Volker Hackmann |
| 2008 | 2009 | |||
| Volker Hackmann | Andreas Wilke | |||
| GNL - German Nascar League | ||||
| 2001 Winston Cup | 2002 Winston Cup | 2002 Busch Series | 2002 Busch Jr. Series | 2003 GNL Masters |
| Stephan Beck | Andreas Wilke | Ralf Gültzow | Viktor Deri | Andreas Wilke |
| 2003 GNL Pro Force | 2003 GNL Pro Open | 2003 GNL Pro Junior | 2004 GNL Open | 2004 GNL CTS |
| Christian Homrighausen | Andreas Kröger | Nico Brandt | Matthias Wien | Maurice Rudolph |
| 2004 GNL WT SCS | 2005 GNL Open | 2005 GNL CTS | 2005 GNL WT SCS | 2006 GNL Open |
| Klaus Wagner | Philipp Hildebrandt | Andreas Wilke | Joerg Kormany | Philipp Hildebrandt |
| 2007 GNL GNOS | 2008 GNL GNOS | 2009 GNL GNOS | ||
| Matthias Bayer | Matthias Bayer | George Kuyumnji | ||
German Road Racing League
| GRRL - German Road Racing Championship | ||||
| 2002 N2002 | 2003 Championship | 2003 Challenge | 2004 TransAm | 2005 GTP Championship |
| Andreas Wilke | Ralph Weiland | Frank Zanker | Andreas Wilke | Andreas Wilke |
| 2005 GTP Endurance | 2006 King of Mods | |||
| Roland Rauch | Marco Saupe | |||
| GRRL Trophys | ||||
| Trophy 1 | Trophy 2 | Trophy 3 | Trophy 4 | |
| Bernard v. Bram | Thomas Ettig | Andreas Wilke | Roland Rauch | |
Live for Speed
| LfS - Live for Speed Masters | ||||
| Saison 1 - 2004 | Saison 2 - 2005 | Saison 3 - 2005 | Saison 4 - 2006 | Saison 5 - 2006 |
| Marcus Jirak | Marco Saupe | Maurice Rudolph | Jens Janssen | Markus Wurm |
| Saison 6 - 2007 | Saison 7 - 2007 | Saison 8 - 2008 | Saison 9 - 2008 | Saison 10 - 2009 |
| Maikl Drescher | Markus Wurm | Fabian Schneider | Fabian Schneider | Fabian Schneider |
| Saison 11 - 2009 | Saison 12 - 2010 | Saison 13 - 2010 | Saison 14 - 2011 | Saison 15 - 2011 |
| Fabian Schneider | Phil Rose | Peter Suschlik | Peter Suschlik | Peter Suschlik |
| LfS Formula Cup | ||||
| Saison 2005 | ||||
| Andreas Kröll | ||||
| LfS Team Cup | ||||
| Saison 2010 | ||||
| 3R & Safety-Cars | ||||
| LfS Langstreckenpokal | ||||
| Saison 1 - 2006 | Saison 2 - 2007 | Saison 3 - 2007 | Saison 4 - 2008 | Saison 5 - 2008 |
| Markus Wurm | Lars Moldenhauer | Markus Wurm | Maikl Drescher | Andreas Kausch |
| Saison 6 - 2009 | ||||
| Björn Reichert | ||||
GTR - FIA GT Racing
| GTR Endurance Series | ||||
| Saison 1 - GT1 Team | Saison 1 - GT2 Team | Saison 2 - GT1 Team | Saison 2 - GT1 Fahrer | Saison 2 - GT2 Team |
| Team Nagybalfasz | Team HPM | Team Nagybalfasz | Phillip Hildebrandt | Team HPM Vmax |
| T. Ettig / T. Schlemo | U. Doennicke / A. Link | T. Ettig / T. Schlemo | J. Kormany / P. Scheiwiller | |
| Saison 2 - GT2 Fahrer | Saison 3 - Team | Saison 3 - GT1 Team | Saison 3 - G2 Team | Saison 3 - GT2 Team |
| Jörg Kormany | GTR Admin Racing | Sim Racing Equipment | GTR Admin Racing | Team OverTheClock |
| Seikel / Rudolph / Belgian | ||||
| Saison 3 - G3 Team | ||||
| GTR Admin Racing | ||||
| GTR Porsche Cup | ||||
| Saison 2005 | Saison 2006 | Saison 2007 | ||
| Jochen Frömel | Phillip Hildebrandt | Reinhard Hiebl | ||
| Michael Wollenschein | André Neumann | |||
| Klaus Wember | ||||
| GTR M3 Cup | ||||
| Saison 1 | Saison 2 | |||
| René Hiddel | Björn Habermehl | |||
| GT3 Series | ||||
| Saison 1 | Saison 2 - Fahrer | Saison 2 - Team | Saison 3 - Fahrer | Saison 3 - Team |
| Daniel Struck | René Hiddel | Team Simracing Equipment | Florian Strauß | Three Sixty Racing |
| R. Hiddel / E. Erlekotte | F. Strauß, T. Schlemo, J. Spindler | |||
| Saison 4 - Fahrer | Saison 4 - Team | |||
| Tobias Schlemo | Three Sixty Racing | |||
| T. Schlemo / F. Strauß | ||||
| AutoForm Virtual Racing Series - AVRS | ||||
| Saison 1 - Team | Saison 1 - Fahrer | |||
| Gebr. Rath | Tobias Schlemo | |||
GT Legends
| Classic Masters | ||||
| Saison 1 | Saison 2 | Saison 3 | Saison 4 | Saison 5 |
| Jan Frischkorn | Goe Stettler | Andreas Gaida | Goe Stettler | Goe Stettler |
| Jörg Dunker | René Hiddel | Björn Fietz | Timm Schüt | |
| Saison 6 | Saison 7 | |||
| Tobias Schlottbohm | Goe Stettler | |||
| Classic Endurance | ||||
| Saison 1 | Saison 2 | Saison 3 | ||
| Team Racing Legends | Classic Motor Racing Club | The Racers Club | ||
rFactor
| rFactor V8 Series | Champ Car Series | rF3 Series | DTM89 | |
| Saison 1-2007 | Saison 2007 | Saison 2008/1 | Saison 2008/2 | Saison 2/2010 |
| Marco Saupe | Daniele Bonaventura | Roland Rauch | Elmar Erlekotte | Goe Stettler |
| DRM - Deutsche Rennsport Meisterschaft | ||||
| Saison I - 2011 Division 1 |
Saison I - 2011 Division 2 |
|||
| Florian Kirchhofer | Goe Stettler | |||
| GPC 79 | ||||
| Saison 1 - 2007 | Saison 2 - 2008/1 | Saison 3 - 2008/2 | Saison 2008/1+2 | Saison 4 - 2009/1/1 |
| Andreas Wilke | Marco Saupe | Florian Kirchhofer | Florian Kirchhofer | Martin Krampe |
| Saison 5 - 2009/2 |   |   |   |   |
| Marco Saupe | ||||
| Formula Legends Trophy | Formula Legends (F1 1971) | |||
| 2010 | Saison I - 2011 | Saison II - 2011 | ||
| Jimmy Khan | Marco Saupe | Marco Saupe | ||
| Porsche Cup | ||||
| Saison 1 - 2007 | Saison 2 - 2008 | 2009 | Saison II - 2009 | Saison III - 2010 |
| Roland Rauch | Elmar Erlekotte | Elmar Erlekotte | Florian Strauss | Jan von Merkatz |
| Saison IV - 2010 | Saison V - 2011 | Saison VI - 2011 | ||
| Sacha LeStrange | Christoph Bartels | Goe Stettler | ||
| GTC - GT Championship | ||||
| Saison I - 2011 GT 1 |
Saison I - 2011 GT 2 |
|||
| Marco Saupe | Enrico Schaller | |||
Race - WTCC Racing
| Race - VRTCC | ||||
| Saison 1 - 2007 | Saison 2 - 2007 | Saison 3 - 2008 | Saison 4 - 2008 | Saison 5 - 2009 |
| René Hiddel | René Hiddel | Sacha LeStrange | Florian Waschkowski | Michael Bräutigam |
| Saison 6 - 2009 | Saison 7 - 2010 | Saison 8 - 2010 | Saison 9 - 2011 | Saison 10 - 2011 |
| Ronny Hähnel | Michael Bräutigam | Michael Bräutigam | Marcel Wernicke | Hannes Pfledderer |
iRacing Oval
| DOM - Deutsche Online Meisterschaft | ||||
| DOM 2010 | DOM 2011 | DOM 2011 Subseason 1 | DOM 2011 Subseason 2 | DOM 2011 Subseason 3 |
| 1. Andreas Wilke 2. Florian Kirchhofer 3. Martin Thiemt 6. Andreas Kröger (Fair Play-Titel) 10. Robert Hyna (Rookie of the Year) |
1. Andreas Wilke (Fair Play-Titel) 2. Florian Kirchhofer 3. Martin Thiemt 5. Daniel Franzke (Rookie of the Year) |
1. Andreas Wilke 2. Florian Kirchhofer 3. Martin Thiemt |
1. Andreas Wilke 2. Florian Kirchhofer 3. Martin Thiemt |
1. Andreas Wilke 2. Florian Kirchhofer 3. Martin Kolibal |
| 1. DIHL Racing Team 2. Hot Pursuit Motorsport 3. RS Racing |
1. Hot Pursuit Motorsport Red 2. DIHL Racing Team 3. RS Racing |
|||
| Truck Series | ||||
| GTOS 2010 | Trucks 2011 | |||
| 1. Florian Kirchhofer 2. Andreas Wilke 3. Klaus Jonke |
1. Florian Kirchhofer 2. Andreas Wilke 3. Yves Queisert |
|||
iRacing Road - German Motorsport Association
| Skip Barber Nationals | ||||
| Saison 1 | Saison 2 | |||
| 1. Michael Hohenauer 2. Marcus Jirak 3. Mario Kelterbaum |
1. Elmar Erlekotte 2. Andreas Kappenberger 3. Uwe Kriebel |
|||
| Star Mazda Championship | ||||
| Saison 1/2010 | Saison 2/2010 | |||
| 1. André Böttcher 2. Markus Gunzelmann 3. Marcus Jirak |
1. Marcus Jirak 2. Martin Macjon 3. Florian Kirchhofer |
|||
| 1. Simracing Equipment 2. Safety-Cars 3. Raptor-Gaming #1 |
||||
| Indycar Series | ||||
| Saison 2/2010 | ||||
| 1. André Böttcher 2. Marcus Jirak 3. Markus Gunzelmann |
||||
| 1. Simracing Equipment 2. Happy Children Racing 3. Race-Star ConverTTable |
||||
| Multiclass Serien | ||||
| GT Series (Corvette C6R & Ford Mustang) | Le Mans Series (HDP ARX-01c & Ford GT) | |||
| 1. André Böttcher 2. Marcus Jirak 3. Rene Hiddel |
1. Markus Wurm 2. Florian Kirchhofer 3. Dirk Wilke |
|||
| 1. Shoes.de Team SimRacing Equipment 2. Decathlon Team SimRacing Equipment 3. Team SimRacing Equipment |
1. Held Bräu Revival 2. SimSync PRO Racing Team 3. DIHL Racing Team |
|||
| V8 World Series | ||||
| Saison 1/2012 | ||||
| 1. André Böttcher 2. Marcus Jirak 3. Philipp Hildebrandt |
||||
| 1. TBA Racing 2. HPM Devils 3. My3id gaming |
||||
| Trophies | ||||
| Wild Horse Trophy | VR500 2010 | Mazda MX-5 Cup | ||
| 1. Frank Hermann 2. Marcus Jirak 3. Elmar Erlekotte |
1. Henrik Müller 2. Jochen Frömel 3. Robert Hyna |
1. Marcus Jirak 2. Danny Messing 3. Dirk Wilke |
||
