Menü
- Home
- Services
- Forum
- Shop
- Rückspiegel - das Magazin
- Downloads
- GPL
- Nascar
- LFS
- GTR
- GTL
- rFactor
- RACE
- Info
- Server - Live View
- Server - Track Records
- Race Entry List
- VR Car Updater
- Reglement
- Downloads
- Special Events
- SE Wertungen
- Race Pace
- Ostern87
- Caterham Start-up
- AYCD Trophy
- Race Pace 07
- AYCD 07
- VRTCC III Ramp-up
- Berlet F-3000
- Poster
- VRTCC
Sonderevent

Kommende Events
16.07.2008
FUN-CUP 7. Event
07.08.2008
DOM Nascar Rennen
13.08.2008
FUN-CUP 8. Event
17.09.2008
FUN-CUP 9. Event
02.10.2008
DOM Nascar Ersatztermin 3
Das VR RACE Special Event zu Ostern

| Pos | Name | Fahrzeug | R1 | R2 | Punkte |
|---|---|---|---|---|---|
| 1 | Patrik Krakau | Alfa Romeo 75 | 1 | 4 | 91 |
| 2 | Tomislav Vladovic | BMW E30 | 2 | 3 | 91 |
| 3 | Torsten Kilp | BMW E30 | 5 | 2 | 86 |
| 4 | Sebastian Schillag | BMW E30 | 8 | 1 | 83 |
| 5 | Christian Ulrich | Alfa Romeo 75 | 4 | 5 | 80 |
| 6 | Sven Dohrmann | BMW E30 | 3 | 7 | 79 |
| 7 | Ingo Wille | BMW E30 | 7 | 6 | 72 |
| 8 | Michael Theuerkauf | BMW E30 | 6 | 8 | 70 |
| 9 | Christian hauck | BMW E30 | 9 | 9 | 62 |
| 10 | Gerhard Lehmann | Alfa Romeo 75 | 10 | 10 | 58 |
| Rennen 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Driver | Car | Team | Group | Laps | Racetime | Diff | Gap | Speed | Status |
| 1 | Patrik Krakau | Alfa Romeo 75 | Team UK | WTCC | 10 | 22:25.072 | 144.335 | Finished | ||
| 2 | Tomislav Vladovic | BMW E30 | Team Germany | WTCC | 10 | 22:37.623 | +12.551 | +12.551 | 143.000 | Finished |
| 3 | Sven Dohrmann | BMW E30 | Team Germany | WTCC | 10 | 22:42.009 | +16.937 | +4.386 | 142.540 | Finished |
| 4 | Christian Ulrich | Alfa Romeo 75 | Team UK | WTCC | 10 | 22:47.464 | +22.392 | +5.455 | 141.971 | Finished |
| 5 | Torsten Kilp | BMW E30 | Team UK | WTCC | 10 | 22:52.398 | +27.326 | +4.934 | 141.461 | Finished |
| 6 | MichaelTheuerkauf | BMW E30 | Team Germany | WTCC | 10 | 22:53.508 | +28.436 | +1.110 | 141.346 | Finished |
| 7 | Ingo Wille | BMW E30 | Team UK | WTCC | 10 | 22:59.891 | +34.819 | +6.383 | 140.693 | Finished |
| 8 | Sebastian Schillag | BMW E30 | Team Germany | WTCC | 10 | 23:00.122 | +35.050 | +0.231 | 140.669 | Finished |
| 9 | Christian hauck | BMW E30 | Team UK | WTCC | 10 | 23:13.808 | +48.736 | +13.686 | 139.288 | Finished |
| 10 | Gerhard Lehmann | Alfa Romeo 75 | Team Italy | WTCC | 10 | 23:19.281 | +54.209 | +5.473 | 138.743 | Finished |
| Rennen 2 | ||||||||||
| Place | Driver | Car | Team | Group | Laps | Racetime | Diff | Gap | Speed | Status |
| 1 | Sebastian Schillag | BMW E30 | Team Germany | WTCC | 10 | 22:21.151 | 144.757 | Finished | ||
| 2 | Torsten Kilp | BMW E30 | Team UK | WTCC | 10 | 22:36.308 | +15.157 | +15.157 | 143.139 | Finished |
| 3 | Tomislav Vladovic | BMW E30 | Team Germany | WTCC | 10 | 22:38.514 | +17.363 | +2.206 | 142.906 | Finished |
| 4 | Patrik Krakau | Alfa Romeo 75 | Team UK | WTCC | 10 | 22:41.835 | +20.684 | +3.321 | 142.558 | Finished |
| 5 | Christian Ulrich | Alfa Romeo 75 | Team UK | WTCC | 10 | 22:41.906 | +20.755 | +0.071 | 142.550 | Finished |
| 6 | Ingo Wille | BMW E30 | Team UK | WTCC | 10 | 23:07.074 | +45.923 | +25.168 | 139.964 | Finished |
| 7 | Sven Dohrmann | BMW E30 | Team Germany | WTCC | 10 | 23:09.359 | +48.208 | +2.285 | 139.734 | Finished |
| 8 | MichaelTheuerkauf | BMW E30 | Team Germany | WTCC | 10 | 23:10.054 | +48.903 | +0.695 | 139.664 | Finished |
| 9 | Christian hauck | BMW E30 | Team UK | WTCC | 10 | 23:23.568 | +1:02.417 | +13.514 | 138.319 | Finished |
| 10 | Gerhard Lehmann | Alfa Romeo 75 | Team Italy | WTCC | 3 | 7:13.975 | +7L | +7L | 134.206 | Suspension |
